Beskrivelse
Denne kortærmede casual T-shirt til mænd er designet til at være komfortabel og holdbar. Den er nem at lægge under skjorter og sweatshirts til hverdagsbrug uanset vejret.
by Fmeaddons
DKK 409.63 DKK 191.80
Denne kortærmede casual T-shirt til mænd er designet til at være komfortabel og holdbar. Den er nem at lægge under skjorter og sweatshirts til hverdagsbrug uanset vejret. …
På lager
Denne kortærmede casual T-shirt til mænd er designet til at være komfortabel og holdbar. Den er nem at lægge under skjorter og sweatshirts til hverdagsbrug uanset vejret.
Du skal være logget ind for at skrive en anmeldelse.
STØRRELSE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6 - 8 | 8 | 8 - 10 | 10 | 12 | 12 - 14 | 14 | 14-16 | 16 | 16-18 | 18 | 18-20 | 20 |
DE | 32 | 32-34 | 34 | 34-36 | 36 | 38 | 38-40 | 40 | 40-42 | 42 | 44 | 44-46 | 46 | 48 |
FR, ES | 34 | 34-36 | 36 | 36-38 | 38 | 40 | 40-42 | 42 | 42-44 | 44 | 46 | 46-48 | 48 | 50 |
IT | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 52 |
STØRRELSE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
WAIST - RELAXED (Cm) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
WAIST - RELAXED (Inch) | 12.5-13 | 13-14 | 14-15 | 15-15.5 | 15.5-16.5 | 16.5-17 | 17-18 |
WAIST - MAX PULLED (Cm) | 42.5-44.5 | 44.5-46.5 | 46.5-48.5 | 48.5-50.5 | 50.5-52.5 | 52.5-54.5 | 54.5-56.5 |
WAIST - MAX PULLED (Inch) | 17-18 | 18-18.5 | 18.5-19.5 | 19.5-20 | 20-21 | 21-22 | 22-22.5 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-51 |
BRYSTET (tomme) | 15-15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-18 | 18-19 | 19-20 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
TALJE (tomme) | 12,5-13 | 13-14 | 14-15 | 15-15.5 | 15.5-16.5 | 16.5-17 |
TALJE (cm) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
TALJE (tomme) | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
TALJE (cm) | 38-40 | 40-42 | 42-44.5 | 44.5-47 | 47-49.5 | 49.5-53 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 54-56 | 56-58 | 58-60 | 60-62 | 62-64.5 | 64.5-67 |
BRYSTET (tomme) | 21.5-22.5 | 22.5-23 | 23-24 | 24-25 | 25-26 | 26-27 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 48-50 | 50-52 | 52-54 | 54-56 | 56-58.5 | 58.5-61 |
BRYSTET (tomme) | 19-20 | 20-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 | 23.5-24.5 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-64 |
BRYSTET (tomme) | 20.5-21 | 21-22 | 22-23 | 23-23.5 | 23.5-24.5 | 24.5-25.5 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | 66-69 |
BRYSTET (tomme) | 22-23 | 23-23.5 | 23.5-24.5 | 24.5-25 | 25-26 | 26-27 |
STØRRELSE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BRYSTET (tomme) | 14-15 | 15-15.5 | 15.5-16.5 | 16.5-17 | 17-18 | 18-19 |
BRYSTET (cm) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-48 |
STØRRELSE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 51-53 | 53-55 | 55-57 | 57-59.5 | 59.5-62 | 62-65.5 |
BRYSTET (tomme) | 20-21 | 21-21.5 | 21.5-22.5 | 22.5-24 | 24-24.5 | 24.5-25.5 |
TALJE | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
DE | 40 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 50-52 | 52 | 54 | 56 | 58 | 60 | 62 |
FR, ES | 36 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 46 - 46 | 46 | 46 - 48 | 48 | 50 | 52 | 54 | 56 | 58 |
IT | 40 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 | 58 | 60 | 62 |
Længde | 28 | 30 | 32 | 34 |
---|---|---|---|---|
Centimeter | 71 | 76 | 81 | 86 |
STØRRELSE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
WAIST - RELAXED (Cm) | 31.5-34 | 34-36 | 36-39 | 39-41.5 | 41.5-43.5 | 43.5-46 | 46-48 |
WAIST - RELAXED (Inch) | 12.5-13.5 | 13.5-14.5 | 14.5-15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-18.5 | 18.5-19 |
WAIST - MAX PULLED (Cm) | 40.5-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 | 55-57.5 |
WAIST - MAX PULLED (Inch) | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
STØRRELSE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
TALJE (tomme) | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24.5 |
TALJE (cm) | 45-47 | 47-50 | 50-52 | 52-54,5 | 54,5-57 | 57-60.5 |
STØRRELSE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 54-56 | 56-58 | 58-60 | 60-63 | 63-65 | 65-69 |
BRYSTET (tomme) | 21.5-22.5 | 22.5-23 | 23-24 | 24-25 | 25-26 | 26-27.5 |
STØRRELSE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 50-52.5 | 52.5-55 | 55-57 | 57-59.5 | 59.5-62 | 62-64 |
BRYSTET (tomme) | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-25.5 |
STØRRELSE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 53-55 | 55-57 | 57-59 | 59-61.5 | 61.5-64 | 64-68 |
BRYSTET (tomme) | 21-22 | 22-23 | 23-23.5 | 23.5-24.5 | 24.5-25.5 | 25.5-27 |
STØRRELSE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BRYSTET (cm) | 51-53 | 53-55 | 55-57 | 57-60 | 60-62.5 | 62.5-66 |
BRYSTET (tomme) | 20.5-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26.5 |
STØRRELSE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
WAIST - RELAXED (Cm) | 31.5-34 | 34-36 | 36-39 | 39-41.5 | 41.5-43.5 | 43.5-46 | 46-48 |
WAIST - RELAXED (Inch) | 12.5-13.5 | 13.5-14.5 | 14.5-15.5 | 15.5-16.5 | 16.5-17.5 | 17.5-18.5 | 18.5-19 |
WAIST - MAX PULLED (Cm) | 40.5-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 | 55-57.5 |
WAIST - MAX PULLED (Inch) | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
Anmeldelser
Der er ikke nogle anmeldelser endnu.